
| Security Properties 16-15U | Cardinals 13U | Crusaders 12U |
General Manager: Russ Barton
Head Coach: Andrew Garretson
Assistant Coach: Dean Holbrook
Assistant Coach: Kyle Harbaugh
Mudville Security Properties History
The 2010 Mudville Security Properties, also known as the SPs, is managed by Russ Barton. Coach Barton has general managed and coached the SPs for seven years. Formally the Lexus Team based out of Mercer Island three years previous to joining Mudville, the SPs have been together for seven years and are one of the most successful clubs in Mudville history. In 2010 the Mudville SPs will compete in the Washington State 15U Mickey Mantle League.
The 2010 team is led by Andrew Garretson (pitching & catching) and assisted by Dean Holbrook (infield and hitting) and Kyle Harbaiugh (outfield and bench coach) . The team is managed by Russ Barton.
Andrew Garretson
Dean Holbrook
Kyle Harbaugh
Russ Barton
Mudville Security Properties 16-15U Coaching Staff
| Date | Time | Opponent | Event Type | Bat Type | Location |
|---|
| Event | Won | Lost | RF | RA | Pct |
|---|---|---|---|---|---|
| ------ | ------ | ------ | ------ | ------ | |
| Total - All Games | 0 | 0 | 0 | 0 | .000 |
| Date | Opponent | Location | Event Type | Bat Type | Score | RF | RA |
|---|
| Name | Position | Grad Year | High School | Hometown |
|---|---|---|---|---|
| #10 Jordan Haessly | 2011 | Eastside Catholic | Sammamish | |
| #12 Sam Laush | 2012 | Liberty | Newcastle | |
| #14 Zach Drape | 2013 | Vashon | Vashon | |
| #15 Karsten Sherman | 2013 | Mercer Island | Mercer Island | |
| #2 Kyle Jaske | 2011 | Eastside Catholic | Sammamish | |
| #22 Joey Reines | 2013 | Newport | Bellevue | |
| #23 Tyler White | 2012 | Skyline | Fall City | |
| #24 Logan Barton-Rowledge | 2013 | Mercer Island | Mercer Island | |
| #29 Joe Rader | 2013 | Newport | Bellevue | |
| #5 Jared Schattenkerk | 2013 | Eastside Catholic | Fall City | |
| #7 Collin Evenson | 2012 | Garfield | Seattle | |
| #8 Kyle Engberg | 2013 | Newport | Bellevue | |
| #9 Bryan Shelnutt | 2013 | Newport | Bellevue |
General Manager: Mike Vercheak
Head Coach: Vince Bailey
Assistant Coach: Oscar Delaney
Assistant Coach: Kyle Skinner
The 2010 Mudville Cardinals, Mudville's newest team is Head Coached by Vince Bailey and assisted by Coach Oscar Delaney and Coach Kyle Skinner. Mike Vercheak is the General Manager.
| Date | Time | Opponent | Event Type | Bat Type | Location |
|---|---|---|---|---|---|
| 07-14-2010 | 5:00 pm | Practice - Highland Park #1 5:00 - 7:00PM | Wednesday | 14224 NE Bel-Red Road, Bellevue, WA 98007 |
| Event | Won | Lost | RF | RA | Pct |
|---|---|---|---|---|---|
| Record | 7 | 28 | 155 | 281 | .200 |
| ------ | ------ | ------ | ------ | ------ | |
| Record | 7 | 28 | 155 | 281 | .184 |
| Date | Opponent | Location | Event Type | Bat Type | Score | RF | RA |
|---|---|---|---|---|---|---|---|
| 07-05-2010 | PS Shockers | DACCA Field Fife, WA | Koufax League Game PS Shockers | metal | 8-10 (7) (L) | 8 | 10 |
| 07-03-2010 | Magnolia White | Highlands Park #1 | Koufax League Game Magnolia White | metal | 3-7 (7) (L) | 3 | 7 |
| 06-30-2010 | Lakeside Knights | Memorial Field | Sandy Koufax - Lakeside Knights | metal | 4-1(7) (W) | 4 | 1 |
| 06-25-2010 | Chaffey | Memorial Field | Sandy Koufax - Chaffey | metal | 16-5(5) (W) | 16 | 5 |
| 06-24-2010 | RIPS Blue | Moshier Field | Sandy Koufax - RIPS Blue | metal | 9-1(5) (L) | 1 | 9 |
| 06-20-2010 | Kirkland Merchants | Blaine | CBA World Series | metal | 4-5(7) (L) | 4 | 5 |
| 06-20-2010 | Woodenville Wave Black | Blaine | CBA World Series | metal | 5-7(7) (L) | 5 | 7 |
| 06-19-2010 | Seattle Stars | Blaine | CBA World Series | metal | 9-0(5) (L) | 0 | 9 |
| 06-19-2010 | NW Crush | Blaine | CBA World Series | metal | 8-7(7) (L) | 7 | 8 |
| 06-15-2010 | Rawlings Rebels | Veteran's Memorial Field | Sandy Koufax - Rawlings Rebels | metal | 12-1(7) (L) | 1 | 12 |
| 06-11-2010 | Kent Bulldogs Red | Coalfield Field | Sandy Koufax - Kent Bulldogs - Red | metal | 10-6(7) (L) | 6 | 10 |
| 06-08-2010 | Rock Creek Sports | Petrovisky Field | Sandy Koufax - Rainer BBC | metal | 6-4(7) (L) | 4 | 6 |
| 06-05-2010 | Rainer BBC | Petrovisky Field | Sandy Koufax - Rainer BBC | metal | 4-1(7) (L) | 1 | 4 |
| 05-27-2010 | O'Brian Autogroup | Veteran's Memorial Field | Sandy Koufax - O'Brian Autogroup | metal | 15-0(5) (L) | 0 | 15 |
| 05-25-2010 | Bellevue BBC | Highlands Park #1 | Koufax League Game | metal | 7-4 (7) (L) | 4 | 7 |
| 05-16-2010 | Blue Dogs - Blue | North Meridian Park - Kent | Koufax League Game | metal | 12-4 (5) (L) | 4 | 12 |
| 05-15-2010 | Magnolia BBC - Blue | Highlands Park #1 | Koufax League Game | metal | 7-6 (7) (W) | 7 | 6 |
| 05-09-2010 | PS Shockers | Kitsap County Fair Greounds | Tournament | metal | 10-0 (5) (L) | 0 | 10 |
| 05-08-2010 | PS Shockers | Kitsap County Fair Greounds | Tournament | metal | 12-4 (5) (L) | 4 | 12 |
| 05-08-2010 | Spokane Outlaws | Kitsap County Fair Greounds | Tournament | metal | 10-0 (5) (L) | 0 | 10 |
| 04-25-2010 | Bainbridge Spartans | Battle Point Park | Koufax League Game | metal | 6-2 (7) (L) | 2 | 6 |
| 04-24-2010 | Sammamish Timberwolves | Skyhawks Fields, Olympia | Koufax League Game | metal | 14-1 (5) (L) | 1 | 14 |
| 04-23-2010 | SBA Buzz | South King County Fields | Koufax League Game | metal | 8-7 (6) (L) | 7 | 8 |
| 04-18-2010 | Sammamish Timberwolves | Skyhawks Fields, Olympia | Tourney Game 4 | metal | 12-2 (4) (L) | 2 | 12 |
| 04-18-2010 | Maple Valley Vemon | Skyhawks Fields, Olympia | Tourney Game 4 | metal | 8-1 (7) (W) | 8 | 1 |
| 04-17-2010 | Gig Harbor Sting Rays | Skyhawks Fields, Olympia | Tourney Game 1 | metal | 16-8 (4) (L) | 8 | 16 |
| 04-17-2010 | Sammamish Timberwolves | Skyhawks Fields, Olympia | Tourney Game 2 | metal | 4-2 (7) (L) | 2 | 4 |
| 04-11-2010 | Peguins BBC | Eastlake Communityl Field | Practice Game1 | metal | 15-3 (5) (L) | 3 | 15 |
| 03-23-2010 | Issaquah Regulators | Veteran's Memorial Field | Practice Game1 | metal | 11-2 (4) (W) | 11 | 2 |
| 03-21-2010 | Lakeside Knights | Wilburton Park | Practice Game1 | metal | 11-6 (7) (L) | 6 | 11 |
| 03-16-2010 | Eastside Huskies | Eastlake Community | Scrimmage | metal | 3-0 (3) (L) | 0 | 3 |
| 03-06-2010 | Bellevue Baseball Club | Highland Park #1 | Practice Game1 | metal | 9-8 (4) (W) | 9 | 8 |
| 02-21-2010 | Kent Bulldogs | Sequoya Middle School | Practice Game1 | metal | 6-8 (7) (L) | 6 | 8 |
| 02-21-2010 | Kent Bulldogs | Sequoya Middle School | Practice Game 2 | metal | 4 - 5 (7) L (Loss) | 4 | 5 |
| Name | Position | Hometown |
|---|---|---|
| 10 Matzke, Colton | P | |
| 11 Lee, Isaac | 2B, OF, P | |
| 13 Stanberry, Edwin | 2B, C, OF | |
| 2 Crosby. J. | P, 1B, SS | |
| 21 Vercheak, Michael | OF, P | |
| 22 Wong, Chandler | 1B, 3B | |
| 24 Reinhard, Trey | 2B | |
| 32 Murphy, Ryan | P, 3B, OF | |
| 35 Kritsonis, Niko | C, OF | |
| 39 Huber, Colin | OF, 2B, P | |
| 43 Hazim, Easton | 2B, SS, OF | |
| 52 Dieken, Andrew | 1B, P, OF | |
| 61 Hawblitzel, Jack | RHP/C/3B | Information Unavailable |
| 7 Watanabe, Luke | P |
General Manager / Head Coach: Tim Wells
Assistant Coach: TBD
The 2010 Mudville Crusaders, Mudville's newest team is Head Coached by Tim Wells.
| Date | Time | Opponent | Event Type | Bat Type | Location |
|---|---|---|---|---|---|
| 03-17-2010 | 5:00 pm | Practice - Lake Hills Park | Wednesday | 1200 164th Ave SE, Bellevue | |
| 03-21-2010 | 2:00 pm | Practice - Lake Hills Park | Sunday | 1200 164th Ave SE, Bellevue | |
| 03-26-2010 | 5:00 pm | Practice - Lake Hills Park | Friday | 1200 164th Ave SE, Bellevue | |
| 03-28-2010 | 2:00 pm | Practice - Lake Hills Park | Sunday | 1200 164th Ave SE, Bellevue | |
| 03-31-2010 | 5:00 pm | Practice - Lake Hills Park | Wednesday | 1200 164th Ave SE, Bellevue | |
| 04-16-2010 | 5:00 pm | Game - Lake Hills Park | Friday | Dragons | 1200 164th Ave SE, Bellevue |
| 04-18-2010 | 11:00 am | Game - Odle Middle School | Sunday | Knuckleballers U12 | 14401 NE 8th Street, Bellevue |
| 04-19-2010 | 5:00 pm | Game - Odle Middle School | Monday | Bothell 12U | 14401 NE 8th Street, Bellevue |
| 04-20-2010 | 5:00 pm | Game - Lake Hills Park | Tuesday | Knuckleballers 11U | 1200 164th Ave SE, Bellevue |
| 04-22-2010 | 5:00 pm | Game - Odle Middle School | Thursday | Pride | 14401 NE 8th Street, Bellevue |
| 04-25-2010 | 11:30 am | Game - Lake Hills | Sunday | Bothell 11U | 1200 164th Ave SE, Bellevue |
| 04-26-2010 | 5:00 pm | Game - Lake Hills | Monday | Storm | 1200 164th Ave SE, Bellevue |
| 04-29-2010 | 5:00 pm | Game - Lake Hills | Thursday | Diablo | 1200 164th Ave SE, Bellevue |
| 05-02-2010 | 9:00 am | Game - Lake Hills | Sunday | Knuckleballers 12U | 1200 164th Ave SE, Bellevue |
| 05-03-2010 | 5:00 pm | Game - Odle Middle School | Monday | Warriors | 14401 NE 8th Street, Bellevue |
| 05-05-2010 | 5:00 pm | Game - Lake Hills Park | Wednesday | Warriors | 1200 164th Ave SE, Bellevue |
| 05-09-2010 | 9:00 am | Game - Lake Hills Park | Sunday | Rebels | 1200 164th Ave SE, Bellevue |
| 05-11-2010 | 5:00 pm | Game - Lake Hills Park | Tuesday | Baden | 1200 164th Ave SE, Bellevue |
| 05-14-2010 | 5:00 pm | Game - Odle Middle School | Friday | Diablo | 14401 NE 8th Street, Bellevue |
| 05-16-2010 | 9:00 am | Game - Lake Hills Park | Sunday | Bothell 12U | 1200 164th Ave SE, Bellevue |
| 05-18-2010 | 5:00 pm | Game - Odle Middle School | Tuesday | Pride | 14401 NE 8th Street, Bellevue |
| 05-20-2010 | 5:00 pm | Game - Lake Hills Park | Thursday | Dragons | 1200 164th Ave SE, Bellevue |
| 05-21-2010 | 5:00 pm | Game - Odle Middle School | Friday | Rebels | 14401 NE 8th Street, Bellevue |
| 05-23-2010 | 2:00 pm | Game - Odle Middle School | Sunday | Baden | 14401 NE 8th Street, Bellevue |
| 05-25-2010 | 5:00 pm | Game - Lake Hills Park | Tuesday | Knuckleballers 11U | 1200 164th Ave SE, Bellevue |
| 05-26-2010 | 5:00 pm | Game - Lake Hills Park | Wednesday | Storm | 1200 164th Ave SE, Bellevue |
| 06-04-2010 | 5:00 pm | Game - Lake Hills Park | Friday | Bothell 11U | 1200 164th Ave SE, Bellevue |
| 06-06-2010 | 11:30 am | Game - Lake Hills Park | Sunday | Diablo | 1200 164th Ave SE, Bellevue |
| 06-07-2010 | 5:00 pm | Game - Lake Hills Park | Monday | Knuckleballers 12U | 1200 164th Ave SE, Bellevue |
| 06-09-2010 | 5:00 pm | Game - Odle Middle School | Wednesday | Storm | 14401 NE 8th Street, Bellevue |
| 06-10-2010 | 5:00 pm | Game - Lake Hills Park | Thursday | Warriors | 1200 164th Ave SE, Bellevue |
| Event | Won | Lost | RF | RA | Pct |
|---|---|---|---|---|---|
| ------ | ------ | ------ | ------ | ------ |
| Date | Opponent | Location | Event Type | Bat Type | Score | RF | RA |
|---|
| Name | Position | Hometown |
|---|---|---|
| 17 Hayden D. | 1B/ RF/ P | Renton |
| 31 Victor G. | TBD | Seattle |
| 1 Brendan H. | SS | |
| 24 Matt K. | 3B/ P/ C | |
| 8 Sam M. | ||
| 46 Matt L. | 1B | Renton |
| 2 Blake T. | TBD | Issaquah |
| 7 Peyton W. | ||
| 23 Zakk W. | 1B/ C/ P | Sammamish |
| 10 Carson G. | 1B/ 3B/ P | Fall City |
| 12 Connor S. | 2B/ OF/ P | Fall City |